Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Prof. Dr | Iris | Mohr | St. John’s University | United States | Sustainable Development | Sustainable Fashion, Green Marketing, Ethics | Best Researcher Award | scifat.com |
Mr | Shelton | Sithole | City of Bulawayo | Zimbabwe | Sustainable Development | Urban Planning | Best Researcher Award | |
Mrs | Ashal | Tyurkay | Technical University of Denmark | Denmark | Sustainable Development | Circular Construction Materials | Best Researcher Award | scifat.com |
Dr | Thomas Odey | Magu | University of Florida | United States | Sustainable Development | Renewable energy and waste management | Excellence in Research | scifat.com |
Assist. Prof. Dr | Minh | Nguyen | Hanoi University of Science and Technology | Vietnam | Sustainable Development | Renewable Energy | Best Researcher Award | scifat.com |
Prof | Mohammed | Almulla | Kuwait University | Kuwait | Sustainable Development | Image recognition and classification | Best Researcher Award | scifat.com |
Assist Prof Dr | Md. Mahmudul | Hasan | Jashore University of Science and Technology | Bangladesh | Sustainable Development | Genetic Engineering | Young Scientist Award | |
Mr | Malik Dawuda | Kindo | African Development Resource Research Institute | Ghana | Sustainable Development | Environmental quality and sustainable development | Best Researcher Award | scifat.com |
Assist. Prof. Dr | Norah | Albishri | Princess Nourah bint AbdualRahman University | Saudi Arabia | Sustainable Development | CSR | Best Researcher Award | scifat.com |
Dr | Krishnan | Ravi | Ruhr-Universität Bochum, Germany | Germany | Sustainable Development | Waste Valorization | Best Researcher Award | scifat.com |
Assist Prof Dr | Maryam | Talaei | Ferdowsi University of Mashhad | Iran | Sustainable Development | Energy efficiency , Daylight control, | Best Faculty Award | |
Mr | Jamin Rahman | Jim | Advanced Machine Intelligence Research Lab - AMIR Lab | Bangladesh | Sustainable Development | Explainable AI, Generative AI | Young Scientist Award | scifat.com |
Prof Dr | Hao | Tian | Hubei Key Laboratory of Digital Finance Innovation | China | Sustainable Development | Environmental sustainable development | Best Researcher Award | scifat.com |
Assoc Prof Dr | Yi | Di | Hubei Key Laboratory of Digital Finance Innovation | China | Sustainable Development | Sustainable development strategy | Best Researcher Award | scifat.com |
Dr | Adil | Tonğa | Diyarbakır Plant Protection Research Institute | Turkey | Sustainable Development | Pesticide employment in sustainable agricultural development | Best Researcher Award | scifat.com |
Assoc. Prof. Dr | Da | Xu | China University of Geosciences, Wuhan | China | Sustainable Development | Urban power system planning and operation | Best Researcher Award | scifat.com |
Prof Dr | Antonio | Reis | University of Évora | Portugal | Sustainable Development | Flow structures | Best Researcher Award | |
Prof | Emin Zeki | Başkent | Karadeniz teknik üniversitesi and czech üniversity of prague | Turkey | Sustainable Development | Forest management planning | Best Scholar Award | |
Ms | Prajukta | Tripathy | ITER, SOA | India | Sustainable Development | Energy Economics, Environmental Economics, Industrial Economics | Best Researcher Award | scifat.com |
Prof. Dr | ZHIXIONG | LIU | SHANXI DATONG UNIVERSITY | China | Sustainable Development | ENVIRONMENTAL-FRIENFLY FUNCTIONAL MATERIALS | Best Researcher Award | |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners