Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | Shahid | Yaqub | The Islamia Unviersity Of Bahawalpur | Pakistan | Sustainable Development | Consumer Behavior | Best Researcher Award | |
Dr | HAMID | BALALI | NMSU | United States | Sustainable Development | Water Management | Best Sustainable Development Project Award | scifat.com |
Prof | ASHRAF | DARWISH | Faculty of science, Helwan University | Egypt | Sustainable Development | SDGs base- AI | Outstanding Scientist Award | scifat.com |
Dr | pankaj Kumar | Das | NIT Agartala | India | Sustainable Development | Solid Waste Management | Excellence in Research | scifat.com |
Ms | Dong | Chun | China Academy of Surveying and Mapping Sciences (CASM) | China | Sustainable Development | surveying and mapping of geographic information data, geographic national information monitoring results | Best Researcher Award | scifat.com |
Dr | Omvir | Singh | Rajiv gandhi Institute of Petroleum Technology | India | Sustainable Development | Biomass upgardation | Best Researcher Award | scifat.com |
Mr | Alok | Kumar | NIT Nagpur | India | Sustainable Development | Renewable energy | Best Researcher Award | scifat.com |
Ms | Huangying | Gu | China Institute for Vitalizing Border Areas and Enriching the People | China | Sustainable Development | Regional Economic Activity: Growth, Development, and Changes; Land Use Patterns | Best Researcher Award | scifat.com |
Mr | Guanyu | Guo | China Institute for Vitalizing Border Areas and Enriching the People | China | Sustainable Development | Regional Economic Activity: Growth, Development, and Changes; Land Use Patterns | Best Researcher Award | scifat.com |
Mr | Emmanuel | Aweda | Emmanuel Aweda | Nigeria | Sustainable Development | Land degradation, Migration | Excellence in Research | scifat.com |
Mr | BERKAN | KAHVECİOĞLU | Gazı University | Turkey | Sustainable Development | Architecture/Adaptive Building/Clean Water and Sanitation (SDG 6) | Sustainable Design Award | scifat.com |
Ms | Niloufar | Salehi | KTH Royal Institute of Technology | Sweden | Sustainable Development | Circular Economy Implementation | Best Researcher Award | scifat.com |
Prof. Dr | Muhammad Akbar | Anjum | Bahauddin Zakariya University | Pakistan | Sustainable Development | Agriculture/Horticulture/Vegetable crops | Best Researcher Award | scifat.com |
Mr | Rafael Natalio | Fontana Crespo | Politecnico di Torino | Italy | Sustainable Development | Machine Learning Applied to Renewable Energy | Young Scientist Award | scifat.com |
Prof. Dr | David | Dolowitz | University of Liverpool | United Kingdom | Sustainable Development | water resources | Best Paper Award | scifat.com |
Mr | Andrey | Achitaev | Siberian Federal University | Russia | Sustainable Development | Renewabel Energy | Best Researcher Award | scifat.com |
Prof | Asheena | Singh-Pillay | University of Kwa Zulu Natal | South Africa | Sustainable Development | teacher education | Best Researcher Award | scifat.com |
Dr | Faisal | Zeineldin | King Faisal University | Saudi Arabia | Sustainable Development | Improved irrigation practices | Best Researcher Award | scifat.com |
Prof | Jayaluxmi | Naidoo | University of KwaZulu-Natal | South Africa | Sustainable Development | STEM Education | Best Researcher Award | scifat.com |
Assoc. Prof. Dr | Zanele Annatoria | NGCOBO | University Of Kwazulu Natal | South Africa | Sustainable Development | Mathematics Education | Best Researcher Award | scifat.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners