Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Prof. Dr | Ramazan | Erturgut | Akdeniz University | Turkey | Sustainable Development | Reverse Logistics, Waste Management, Corporate Social Responsibility | Best Researcher Award | scifat.com |
Dr | Francisco Javier | Balbas García | Universidad de Cantabria | Spain | Sustainable Development | Energy | Innovative Solutions for Environmental Challenges Award | scifat.com |
Prof | Raquel | Guiné | ESAV - Polytechnic University of Viseu | Portugal | Sustainable Development | Alternative sustainable foods | Best Researcher Award | scifat.com |
Mr | Jongseo | Lee | Samsung E&A (Samsung Engineering) | South Korea | Sustainable Development | Smart Building Management via AI solutions | Best Researcher Award | scifat.com |
Dr | Humberto | Peredo Fuentes | Cidesi | Mexico | Sustainable Development | Thermoacoustics | Best Researcher Award | scifat.com |
Assoc. Prof. Dr | Michel | KERE | Institut du Développement Rural/UNB | Burkina Faso | Sustainable Development | Climate change | Innovative Solutions for Environmental Challenges Award | scifat.com |
Dr | BARANIDHARAN | B | National Institute of Technology Puducherry | India | Sustainable Development | Sustainable transportation system | Young Scientist Award | scifat.com |
Dr | Lin | Jianchu | Huaiyin Institute of Technology | China | Sustainable Development | Virtual Reality | Best Researcher Award | scifat.com |
Prof | Xuhao | Wang | Chang'an University, China | China | Sustainable Development | Green High-Performance Concrete Materials: Low Carbon, Smart Production, and Healthy Service | Best Researcher Award | scifat.com |
Mr | Balasundaram | p | national institute of technolodgy | India | Sustainable Development | thermal energy storage -phase change material | Sustainable Infrastructure Innovation Award | scifat.com |
Ms | Yashika | Narula | University of Liverpool | United Kingdom | Sustainable Development | Net-Zero Carbon in Construction | Best Researcher Award | scifat.com |
Assist. Prof. Dr | ADNAN | IBRAHIM | Universiti Kebangsaan Malaysia | Malaysia | Sustainable Development | Sustainable Energy Technology | Best Researcher Award | scifat.com |
Mr | Zakaria | OUAOUJA | ONIRIS VetAgroBio | France | Sustainable Development | Sustainable Thermal Energy Storage | Best Researcher Award | scifat.com |
Assist. Prof. Dr | CENKER | AKTEMUR | Sivas University of Science and Technology | Turkey | Sustainable Development | Energy | Best Researcher Award | scifat.com |
Dr | Mohammad | Al-Zu'bi | Brunel University of London | United Kingdom | Sustainable Development | Sustainable Construction Materials | Best Researcher Award | scifat.com |
Mr | Alex | Tro-Cabrera | University of the Basque Country (UPV/EHU) | Spain | Sustainable Development | Energy Engineering | Best Researcher Award | scifat.com |
Dr | Aldona | Migała-Warchoł | Rzeszow University of Technology | Poland | Sustainable Development | sustainable energy | Best Paper Award | scifat.com |
Prof | Chu-Ping | Lo | National Taiwan University | Taiwan | Sustainable Development | International Trade | Best Researcher Award | scifat.com |
Prof | Ghezzar | Mouffok Redouane | University of Mostaganem | Algeria | Sustainable Development | Industrial processes-Intensification | Best Researcher Award | scifat.com |
Ms | Huma | Iftikhar | Huazhong University of Science and Technology, Wuhan, China | China | Sustainable Development | Environmental Management | Best Researcher Award | scifat.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners