Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | Ouyang | 静 | ZheJiang University Of Technology | China | Sustainable Development | MicroGrid | Best Researcher Award | scifat.com |
Dr | Balaji | Mandal | BARC | India | Sustainable Development | Rechargeable Battery | Excellence in Research | scifat.com |
Ms | Samira | Binte Saif | Islami Bank Bangladesh PLC | Bangladesh | Sustainable Development | Economics, MIS, Ecology | Best Scholar Award | scifat.com |
Dr | Badr Eddine | LEBROUHI | CAPGEMINI ENGINEERING | France | Sustainable Development | Energy Transition/ Hydrogen Energy/ Electric & Hybrid Vehicles | Best Researcher Award | scifat.com |
Dr | LIN | LIU | University of Technology Sydney | Australia | Sustainable Development | ELECTRIC DRIVE SYSTEM | Women Researcher Award | scifat.com |
Assoc. Prof. Dr | wenliang | yin | School of Electrical and Electronic Engineering, Shandong University of Technology | China | Sustainable Development | power curve modeling | Best Researcher Award | scifat.com |
Mr | Andrea | Longhitano | University of Catania | Italy | Sustainable Development | Thermal Comfort for Buildings and Climate Change | Best Researcher Award | scifat.com |
Assist. Prof. Dr | Eleeyah | Saniso | yru.ac.th | Thailand | Sustainable Development | Renewable Energy Technology | Innovative Research Award | scifat.com |
Dr | Moina | Ajmeri | NIT Patna | India | Sustainable Development | Electrical energy (renewable energy source) | Best Research Article Award | scifat.com |
Mr | 宝荣 | 郭 | Guilin University of Technology | China | Sustainable Development | Technological innovation, evaluation and decision-making, sustainable development | Best Researcher Award | scifat.com |
Ms | Chandni | Bansal | OP Jindal Global University Sonipat Haryana | India | Sustainable Development | AI driven Sustainable Development | Best Researcher Award | scifat.com |
Dr | Amber | Pervaiz | LUMS | Pakistan | Sustainable Development | Environmental Sustainability | Best Researcher Award | scifat.com |
Dr | Tirivavi | Moyo | Nelson Mandela University | South Africa | Sustainable Development | Construction Economics | Best Researcher Award | scifat.com |
Dr | Felipe | Campuzano | King Abdullah University of Science and Technology | Saudi Arabia | Sustainable Development | Energy Efficiency | Best Researcher Award | scifat.com |
Dr | Om Prakash | Singh | Jaipur National University | India | Structural Health Monitoring | Utilization of industry waste in concrete | Best Researcher Award | |
Mr | Md Arifur | Rahman | Georgia Southern University | United States | Structural Health Monitoring | Railroad | Best Researcher Award | scifat.com |
Mr | Sheganew | Fetene | Debre Tabor University | Ethiopia | Structural Health Monitoring | Emergency Medicine and Critical Care Nursing | Excellence in Research | scifat.com |
Dr | Redwan | Walid | University of Maryland, Baltimore County | United States | Structural Health Monitoring | Electronic Health Record System | Best Researcher Award | scifat.com |
Prof | Katarzyna | Nowomiejska | Medical University of Lublin, Poland | Poland | Structural Health Monitoring | convolutional network | Best Researcher Award | scifat.com |
Assoc. Prof. Dr | Yin Ping | Wong | Universiti Kebangsaan Malaysia | Malaysia | Structural Health Monitoring | Medicine/Pathology/Women's Health | Women Researcher Award | scifat.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners