Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Mr | Zhenlin | Chen | Stanford University | United States | Environmental Modeling | AI-Driven Tools for Life Cycle Assessment Modeling | Best Researcher Award | scifat.com |
Dr | Zhe-Yuan | Jiang | Southeast university / B-Z Geotechnical Technology (Nanjing) Co., Ltd | China | Solid Waste Management | Construction and Building Materials | Best Researcher Award | scifat.com |
Assist. Prof. Dr | Zhe | Wang | Oakland University | United States | Materials Science and Engineering | Interfical Material and composites | Best Researcher Award | |
Dr | Zhe | Han | The University of Texas at Austin - Center for Transportation Research | United States | Transportation Engineering | Traffic Safety Analysis; Large-scale Infrastructure Management; Resilience Analysis | Best Researcher Award | scifat.com |
Dr | Zhe | Li | University of Birmingham | United Kingdom | Transportation Engineering | Pavement Engineering | Best Researcher Award | scifat.com |
Dr | Zhe | Li | University of Birmingham | United Kingdom | Transportation Engineering | Pavement Engineering | Best Researcher Award | scifat.com |
Dr | Zhaowei | Sun | China University of Petroleum, Beijing | China | Geotechnical Engineering | Rock drilling and excavation | Best Researcher Award | scifat.com |
Assoc. Prof. Dr | Zhang | Xihua | Shanghai Polytechnic University | China | Environmental Engineering | Recycling of spent lithium-ion batteries | Best Researcher Award | scifat.com |
Mr | Zenebe Amele | Sahile | Arba Minch University | Ethiopia | Water Resources Engineering | Surface water pollution | Best Researcher Award | scifat.com |
Assoc. Prof. Dr | Zanele Annatoria | NGCOBO | University Of Kwazulu Natal | South Africa | Sustainable Development | Mathematics Education | Best Researcher Award | scifat.com |
Prof. Dr | Zakir Hussain | Ahmed | Imam Mohammad Ibn Saud Islamic University | Saudi Arabia | Others | Combinatorial Optimization/Artificial Intelligence | Best Researcher Award | |
Dr | Zakaria | Zoundi | International Institute for Sustainable Development (IISD) | Canada | Sustainable Development | Energy Subsidy; Economic Modelling; Macroeconomic Policy; Welfare Analysis | Best Researcher Award | scifat.com |
Mr | Zakaria | OUAOUJA | ONIRIS VetAgroBio | France | Sustainable Development | Sustainable Thermal Energy Storage | Best Researcher Award | scifat.com |
Ms | Zainab | Mohammed | Ministry of Water Resources | Iraq | Others | Communication and Information Technology Engineering | Smart Cities Sustainability Award | |
Ms | Zahra | Nezafat | Iran University of Science and Technology | Iran | Environmental Chemistry | Biopolymer, Catalysis, Organic Chemistry, Environmental applications | Best Researcher Award | scifat.com |
Dr | ZAHOOR AHMAD | PARRAY | Indian Institute of Technology Delhi, New Delhi, India-110016 | India | Environmental Engineering | Protein Biochemistry | Best Researcher Award | |
Dr | Zafarullah | Nizamani | Universiti Tunku Abdul Rahman | Malaysia | Green Infrastructure | Renewable energy | Sustainable Infrastructure Innovation Award | scifat.com |
Dr | Zafar | Iqbal | National University of Sciences and Technology, Islamabad | Pakistan | Water Resources Engineering | Hydrology, Climate Change | Young Scientist Award | |
Prof. Dr | Zabihollah | Rezaee | The University of Memphis | United States | Environmental Policy and Management | Managemnt Reports | Best Researcher Award | scifat.com |
Dr | zabih | charrahy | uni tehran | Iran | Environmental Engineering | iran | Lifetime Achievement Award | |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners