Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Mr | SURESH CHANDRA | BARAL | IIT INDORE | India | Water and Wastewater Treatment | Photocatalytic Wastewater Treatment | Young Scientist Award | scifat.com |
Mr | Murtala | Namakka | Universiti Malaysia Sarawak | Malaysia | Water and Wastewater Treatment | Nanotechnology | Best Researcher Award | scifat.com |
Dr | Mohtaram | Danish | Kyungpook National University | South Korea | Water and Wastewater Treatment | Photocatalysis | Best Researcher Award | scifat.com |
Assoc Prof Dr | Nonhlangabezo | Mabuba | University of Johannesburg | South Africa | Water and Wastewater Treatment | Photocatalytic Materials | Excellence in Research | scifat.com |
Assoc. Prof. Dr | Priyanka | Majumder | Techno College of Engineering Agartala | India | Water and Wastewater Treatment | Mathematics | Best Researcher Award | scifat.com |
Prof | Wu-Yang | Sean | Depatment of Bio-industrial Mechatronics | Taiwan | Water and Wastewater Treatment | Energy saving and Carbon neutral | Best Researcher Award | scifat.com |
Dr | Aaliya | Qureashi | Kashmir University | India | Water and Wastewater Treatment | Wast water treatment, Nanocomposites, Magnetic composited | Women Researcher Award | scifat.com |
Dr | Vikesh | Lade | Laxminarayan Innovation Technological University | India | Water and Wastewater Treatment | Advanced Oxidation Processes | Best Researcher Award | scifat.com |
Dr | Esra | Aleisa | Kuwait University | Kuwait | Water and Wastewater Treatment | Life cycle assessment | Women Researcher Award | |
Dr | Hamid | Kazemi Hakki | Soran University | Iraq | Water and Wastewater Treatment | Photocatalysis, Photoreactor design, Photocatalytic nanopartcles, Heterostructured photocatalysts | Best Researcher Award | |
Assist. Prof. Dr | Pravesh | Chandra | Moradabad Institute of Technology | Iran | Water and Wastewater Treatment | Thermal Distillation , Desalination | Best Researcher Award | scifat.com |
Mr | SHYAM | DATTA WAGHMARE | ICAR-Central Institute of Fisheries Education Mumbai | Iran | Water and Wastewater Treatment | Fish Farm Discharge Water, Environmental Sustainability, Economic Viability | Best Researcher Award | |
Mr | SHYAM | DATTA WAGHMARE | ICAR-Central Institute of Fisheries Education Mumbai | India | Water and Wastewater Treatment | Fish Farm Discharge Water, Economic Viability, Environmental Sustainability | Best Researcher Award | scifat.com |
Assoc. Prof. Dr | Yeit Haan | Teow | Universiti Kebangsaan Malaysia | Malaysia | Water and Wastewater Treatment | Chemical & Environmental | Best Researcher Award | scifat.com |
Mr | Zizun | Wei | Hohai University | China | Water and Wastewater Treatment | River Floating Debris Detection | Best Researcher Award | scifat.com |
Prof | Xiaoyu | Zhao | Tianjin University of Science and Technology | China | Water and Wastewater Treatment | Utilization of Sea Brine Resources | Best Researcher Award | scifat.com |
Assist. Prof. Dr | Mohamed | Hassan | Tulane university school of medicine | United States | Water and Wastewater Treatment | Tumor prevention and therapy | Best Paper Award | scifat.com |
Mr | Miguel | Sagaseta de Ilurdoz Cortadellas | Complutense University of Madrid | Spain | Water and Wastewater Treatment | Water science and technology / Water treatment | Best Researcher Award | scifat.com |
Assoc Prof Dr | Fanlei | Meng | Beijing University of Civil Engineering and Architecture | China | Urban Planning | indutrial heritage adptive reuse and urban regeneration | Top Researcher Award | |
Mr | Danjuma | Bawa | The Federal Polytechnic Mubi | Nigeria | Urban Planning | Geographic Information Systems | Best Researcher Award | |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners