Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | NEELU | NAGPAL | Maharaja Agrasen Institute of Technology | India | Others | Power System | Best Researcher Award | scifat.com |
Mr | Dalhatu | Muhammed | Institut Supérieur D’electronique De Paris (ISEP) | France | Others | Computer Science | Best Researcher Award | scifat.com |
Dr | Mohammad | Jane Alam | Aligarh Muslim University | India | Others | Molecular Spectroscopy, Quantum Chemistry | Best Researcher Award | scifat.com |
Prof. Dr | Qiuxiang | YIn | Tianjin University | China | Others | Agricultural Chemistry | Best Researcher Award | scifat.com |
Assoc. Prof. Dr | Augusto César | F. De Moraes | UTHealth Houston School of Public Health in Austin | United States | Others | Cardiovascular Epidemiology | Best Researcher Award | scifat.com |
Dr | TINGRU | CUI | University of Melbourne | Australia | Others | Information Systems | Best Researcher Award | scifat.com |
Dr | Yuntian | Xiao | Tianjin University | China | Others | Agricultural Chemistry | Best Researcher Award | scifat.com |
Dr | CHANDRAN | CP | AYYA NADAR JANAKI AMMAL COLLEGE (AUTONOMOUS), SIVAKASI | India | Others | COMPUTER SCIENCE | Excellence in Research | scifat.com |
Ms | Jenny | Moon | University of British Columbia | Canada | Others | Proteomics | Best Researcher Award | scifat.com |
Dr | Brittany "Brie" | Haupt | Virginia Commonwealth University | United States | Others | Disaster Risk Reduction | Best Researcher Award | scifat.com |
Mr | NIYITANGA | EVODE | Nanjing Agricultural Unversity | China | Others | Agri Bioenviromental Engineering | Best Researcher Award | scifat.com |
Dr | Moto | Nakaya | University of Tokyo/ National Center Hospital of Neurology and Psychiatry | Japan | Others | Medical science/Radiology | Best Researcher Award | scifat.com |
Ms | Rania | Sefti | Mohammed First University and University of Orléans. | Morocco | Others | Applied mathematics, image processing, computer science, deep learning. | Best Researcher Award | |
Dr | kapil | Upadhyaya | Oregon Health & Science University | United States | Others | Carbohydrate Chemistry/Medicinal Chemistry | Best Researcher Award | scifat.com |
Mr | Sakariyau | Waheed | The University of Tulsa | United States | Others | Biochemistry | Best Researcher Award | scifat.com |
Mr | Lemewihbwen | Ngiamte George | Pan African University Life and Earth Sciences Institute (including Health and Agriculture), University of Ibadan | Nigeria | Others | Mineral Exploration Geoscience | Best Researcher Award | scifat.com |
Dr | Hakeem | Ullah | Abdul Wali Khan University, Mardan | Pakistan | Others | Mechanical Engineering/Applied Mathematics | Best Researcher Award | |
Ms | Ritu Raj | Patel | Banaras Hindu University, Varanasi, India | India | Others | Medical Microbiology | Best Researcher Award | |
Mr | Ali Haider | Khan | Ziauddin University | Pakistan | Others | AI | Best Researcher Award | scifat.com |
Dr | Wenling | Li | Guangxi Minzu Normal University | China | Others | curriculum and instruction | Best Researcher Award | scifat.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners