Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | Elnaz | Yaghoubi | karabuk university | Turkey | Others | Power System Analysis, Power Management,Microgrid, Non linear MPC | Best Researcher Award | |
Ms | Malvika | Ashok | Shri Mata Vaishno Devi University, Katra | India | Others | Medical Image segmentation | Best Researcher Award | |
Assist. Prof. Dr | Susi | Ani | Universitas Sebelas Maret, Surakarta | Indonesia | Others | food security | Best Researcher Award | |
Assist. Prof. Dr | Yihuan | Liu | Nanjing Tech University | China | Others | Polymer Chemistry | Best Researcher Award | scifat.com |
Prof. Dr | Alexander | Degtyarev | Saint-Petersburg State University | Russia | Others | Ship dynamics simulation | Best Researcher Award | |
Prof | Leyli | Mohammad Khanli | University of Tabriz | Iran | Others | Studying the three-dimensional structure of proteins | Best Researcher Award | scifat.com |
Mrs | Ajebush | Wuletaw | Debre Markos university | Ethiopia | Others | Geology, specialized in Economic Geology | Best Researcher Award | scifat.com |
Assoc. Prof. Dr | Hongfei | Yang | Department of Psychology and Behavioral Sciences/Zhejiang University, China | China | Others | Counselinlg Psychology and mental health | Best Researcher Award | scifat.com |
Mrs | Vedika | Avhad | VPPCOE&VA | India | Others | Engineering & Technology, Deep learning and computer vision in medical science | Best Researcher Award | scifat.com |
Prof | SYED | AYAZ ALI | Y B CHAVAN COLLEGE OF PHARMACY | India | Others | HEALTH/PHARMACY/PHARMACOLOGY | Best Researcher Award | scifat.com |
Mr | saket | kirme | Visvesvaraya National Institute of Technology Nagpur | India | Others | Energy efficiency | Best Researcher Award | scifat.com |
Dr | NISHANT | KASHYAP | LEGEND POWER SYSTEMS | Canada | Others | GaN devices reliability | Best Researcher Award | scifat.com |
Dr | Miray | ALTINKAYNAK | Boston University | United States | Others | Biomedical Engineering | Best Researcher Award | scifat.com |
Dr | Heng | Li | Yantai University | China | Others | Control Engineering | Best Researcher Award | scifat.com |
Assoc Prof Dr | Isra | Al-shbeil | The university of Jordan | Jordan | Others | Mathematics and application | Best Researcher Award | scifat.com |
Prof. Dr | Everton | Tetila | UFGD | Brazil | Others | Artificial Intelligence / Computer Vision | Best Researcher Award | scifat.com |
Assist. Prof. Dr | FANGYU | WU | Xi’an Jiaotong-Liverpool University | China | Others | Artificial Intelligence | Best Researcher Award | scifat.com |
Assist. Prof. Dr | Yuxuan | Zhao | Xi’an Jiaotong-Liverpool University. | China | Others | Neural Network, Deep Learning, Computer Vision | Best Researcher Award | scifat.com |
Prof. Dr | Esa | Itkonen | University of Turku | Finland | Others | Linguistics | Best Researcher Award | scifat.com |
Mrs | Laingshun | Huoy | Swedish University of Agricultural Science (SLU) | Sweden | Others | Food Microbiology | Best Researcher Award | scifat.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners