Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | Fangli | Fan | Linping Campus, The Second Affiliated Hospital of Zhejiang University School of Medicine | China | Others | ophthalmology | Best Researcher Award | scifat.com |
Assist. Prof. Dr | Chih-Chieh | Chu | National Changhua University of Education | Taiwan | Others | Organizational behavior | Best Researcher Award | scifat.com |
Mr | Jawad | Ahmad | Central South University | Pakistan | Others | Geophysics | Best Researcher Award | scifat.com |
Dr | Imrab | Shaheen | University of Kotli AJ&K | Pakistan | Others | Management Sciences | Best Researcher Award | scifat.com |
Dr | Sergio | Traficante | University of Bari, Aldo Moro, Italy | Italy | Others | Human Behavior | Best Researcher Award | scifat.com |
Mr | Alisher | Khayrullaev | TUIT named after Muhammad al-Khwarizmi | Uzbekistan | Others | Computer science and communication network | Best Researcher Award | scifat.com |
Assoc. Prof. Dr | Chi Yuan | Chen | National Taiwan Ocean University | Taiwan | Others | Education/ teacher education/ teaching and learning | Best Researcher Award | scifat.com |
Assist. Prof. Dr | Sungmin | Woo | Korea University of Technology and Education | South Korea | Others | Electronic Engineering | Best Researcher Award | scifat.com |
Mr | Qi | Liang | Tongji University | China | Others | Mechanical Engineering | Best Researcher Award | scifat.com |
Mr | Sukraraj | Shrestha | Far Western University | Nepal | Others | Sustainable Agriculture | Best Researcher Award | scifat.com |
Dr | Laith | Baqain | King Hussein Medical Center | Jordan | Others | Medical | Best Researcher Award | scifat.com |
Dr | Shiyu | Liu | Hebei University | China | Others | Engineering | Best Researcher Award | scifat.com |
Prof. Dr | ATIF | KOCA | MARMARA UNIVERSITY | Turkey | Others | Chemical Engeneering | Best Researcher Award | scifat.com |
Dr | laurent | Coudeville | SANOFI VACCINES | France | Others | infectious disease modeling, statistical modeling, public health and health economics | Best Researcher Award | scifat.com |
Mr | Aristophane | NSHIMIYIMANA | National Chin-Yi University of Technology | Taiwan | Others | Information security, Network security, Data science, Data analysis, Blockchain and Artificial Intelligence | Best Researcher Award | scifat.com |
Dr | Amani Jackson | Uisso | Tanzania Forestry Research Institute | Tanzania | Others | Social Forest | Best Researcher Award | scifat.com |
Dr | Dong-Jin | Kim | Korea Research Institute of Ships and Ocean Engineering | South Korea | Others | Ocean Engineering | Best Researcher Award | scifat.com |
Ms | Elke | Wuyts | Vrije Universiteit Brussel | Belgium | Others | Pain medication tapering in chronic pain patients | Best Researcher Award | scifat.com |
Dr | Ding-Bang | LUH | Guangdong University of Technology | China | Others | Industrial Design | Best Researcher Award | scifat.com |
Prof. Dr | ARJUN KUMAR | RATHIE | Vedant College of Engineering & Technology (Rajasthan Technical University), BUNDI, Rajasthan State | India | Others | Mathematics | Best Researcher Award | scifat.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners