Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | Anna | Hurmerinta-Haanpää | Aalto University | Finland | Others | Project Management, Governance, Contracting | Best Researcher Award | scifat.com |
Prof | YeonGyo | Nam | Sunmoon university | South Korea | Others | digital health leteracy, digital therapeutic, | Best Researcher Award | scifat.com |
Prof. Dr | Nancy | Songer | The University of Utah | United States | Others | Environmental Education | Best Researcher Award | scifat.com |
Assoc. Prof. Dr | Nancy | Clark | University of Victoria | Canada | Others | Immigrant refugee mental health | Best Researcher Award | scifat.com |
Ms | Kaltham | Mohammad Noor Ahmad | Dubai Health | United Arab Emirates | Others | Radiology / Diagnostic Imaging | Best Researcher Award | scifat.com |
Dr | Sara | Caldrer | IRCCS Sacro Cuore Don Calabria Hospital | Italy | Others | infectious disease and health control | Best Researcher Award | scifat.com |
Mr | haoyu | wang | Huazhong University of Science and Technology | China | Others | Protocol Optimization/Dynamic Congestion Control Algorithms for Multipath QUIC/Mobile Network Optimization | Best Researcher Award | scifat.com |
Prof | Raoudha | Ben Djemaa | ISITCOM | Tunisia | Others | computer science | Best Researcher Award | scifat.com |
Dr | Hajer | Nabli | University of Sousse | Tunisia | Others | Computer science | Best Researcher Award | scifat.com |
Prof. Dr | ROMILDO | DIAS TOLEDO FILHO | Universidade Federal do Rio de Janeiro / UFRJ / COPPE | Brazil | Others | Civil engineering / Sustainable materials | Best Researcher Award | scifat.com |
Mr | Hurayra | Md Abu | North China Electric Power University | China | Others | Energy Power and Mechanical Engineering | Best Researcher Award | scifat.com |
Assist. Prof. Dr | Nivine | Guler | University of Central Asia | Kyrgyzstan | Others | Green energy | Excellence in Research | scifat.com |
Dr | Joachim | Pander | Technical University of Munich | Germany | Others | Biodiversity conservation and management | Best Researcher Award | scifat.com |
Assist. Prof. Dr | Eun Jae | Ko | Asan Medical Center | South Korea | Others | Rehabilitation in high risk infants | Best Researcher Award | scifat.com |
Ms | Shivani | Dogra | Lovely Professional University | India | Others | Microbiology | Best Researcher Award | scifat.com |
Assoc. Prof. Dr | Girip | Alina | Technical University of Civil Engineering | Romania | Others | Refrigeration system, heat pump, air conditionig, cryogenic system, environmental impact of the residential, commercial and industrial refrigeration system | Best Researcher Award | scifat.com |
Ms | POOJA | CHAUDHARY | Madan Mohan Malaviya Engineering College: Madan Mohan Malaviya University of Technology | India | Others | RENEWABLE ENERGY SOLAR CELL | Best Researcher Award | scifat.com |
Mr | Xi | Huang | Southeast University | China | Others | modeling, planning and optimization of integrated energy systems | Best Researcher Award | scifat.com |
Mr | Shi | Xiankun | East China University of Technology | China | Others | Ecological Remote Sensing | Best Researcher Award | scifat.com |
Prof | Ayman | Aly | Taif University | Saudi Arabia | Others | Robotics | Best Researcher Award | scifat.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners