Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Assoc. Prof. Dr | Changlei | Ke | Technical Institute of Physics and Chemistry of the Chinese Academy of Sciences | China | Others | Nonlinear dynamics,gas bearing | Best Researcher Award | scifat.com |
Dr | Shun | Qiu | Technical Institute of Physics and Chemistry of the Chinese Academy of Sciences | China | Others | Nonlinear Rotor dynamics,gas bearing | Best Researcher Award | scifat.com |
Mr | Lucas | Brunel | ONERA | France | Others | Applied Mathematics | Best Paper Award | scifat.com |
Dr | Sooyeob | Jung | ETRI | South Korea | Others | satellite IoT service | Best Paper Award | scifat.com |
Prof | Juan | Santiago | Stanford University | United States | Others | Microtransport, microfluidics | Best Researcher Award | scifat.com |
Mrs | Meaad | AL-Issawi | Tikrit University | Iraq | Others | Tikrit University / College of Computer Science and Mathematics / Computer Science Department | ||
Mr | Mukhlas | Adi Putra | Sekolah Tinggi Ilmu Ekonomi Semarang | Indonesia | Others | Forensic Accounting | Excellence in (Your Subdomain/Subject/Service area) | scifat.com |
Dr | Fuli | Luo | Southwest Forestry University | China | Others | Discrete Global Grid Systems | Best Researcher Award | scifat.com |
Mr | Ju Hwan | Song | Korea Basic Science institute | South Korea | Others | Glycoproteomics/SARS-Cov-2 | Best Researcher Award | |
Mr | Prasad | Mutkule | Sanjivani College of Engineering, Kopargaon | India | Others | Machine Learning | Best Researcher Award | scifat.com |
Mrs | Shobha.V | New Horizon college of engineering | India | Others | Mathematics | Best Researcher Award | scifat.com | |
Assoc. Prof. Dr | Lijun | Zong | Northwestern Polytechnical University | China | Others | Robotics and AI | Best Researcher Award | scifat.com |
Mrs | JANANI | R S | Kongunadu college of Engineering | India | Others | Wireless Networking /Ad-Hoc | Best Paper Award | scifat.com |
Mr | Ali | Bilen | Karlsruhe Institute of Technology | Côte d'Ivoire | Others | Quality Prediction in Industrial Production | Best Researcher Award | scifat.com |
Assoc. Prof. Dr | AZIZI | ABDULLAH | Universiti Kebangsaan Malaysia | Malaysia | Others | Computer Vision | Best Paper Award | scifat.com |
Dr | Bayan | TALLAWI | CETIAT | France | Others | Metrology and Dynamic measurements (Physics) | Best Researcher Award | scifat.com |
Prof. Dr | Júlia | Justino | Instituto Politécnico de Setúbal | Portugal | Others | Engineering Education | Best Researcher Award | scifat.com |
Dr | Subhadip | Pramanik | Kalinga Institute of Industrial Technology (KIIT) Deemed to Be University, Bhubaneswar 751024, India | India | Others | Data-Driven Evolutionary Optimization | Best Researcher Award | scifat.com |
Prof. Dr | Mona | Eldeeb | Collage of Applied Medical Sciences - Aljouf University | Saudi Arabia | Others | Clinical Pathology | Best Researcher Award | scifat.com |
Assist. Prof. Dr | Duaa | Mehiar | Middle East University | Jordan | Others | Artificial Intelligence | Best Researcher Award | scifat.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners