Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Mr | Ejup | Hoxha | Thr City College of New York | United States | Structural Health Monitoring | Impact Echo, Robotics, Machine Learning | Best Researcher Award | scifat.com |
Mr | Imad | Gohar | Heriot-Watt University | Malaysia | Structural Health Monitoring | Defect Detection | Best Researcher Award | scifat.com |
Dr | Partha | Sengupta | AECOM | India | Structural Health Monitoring | Bayesian updating, Dynamic reduction, Substructuring, Metamodelling | Best Researcher Award | scifat.com |
Dr | Finn | von Eyben | Center of Tobacco Control Reearch | Denmark | Structural Health Monitoring | oncology | Best Researcher Award | scifat.com |
Mr | Md sulayman | Hossen | Chongqing University | China | Structural Health Monitoring | Temperature effect on the modal parameters | Research Excellence in Civil and Environmental Engineering Award | scifat.com |
Dr | Shasanka Sekhar | Rout | GLA University | India | Structural Health Monitoring | Early fault detection | Excellence in Research | scifat.com |
Prof | Mohammed | Almulla | Kuwait University | Kuwait | Structural Health Monitoring | Artificial Intelligence, Machine Learning | Best Researcher Award | scifat.com |
Dr | PRAKASH | PALEI | CENTRAL WATER AND POWER RESEARCH STATION | India | Structural Health Monitoring | NON-DESTRUCTIVE TESTING, CONTROLLED BLASTING METHODOLOGY | Best Researcher Award | scifat.com |
Dr | wang | youwei | Sun Yat-sen University | China | Structural Health Monitoring | Health inequality | Best Researcher Award | scifat.com |
Mr | Theo | Glashier | Imperial College London | United Kingdom | Structural Health Monitoring | Environmental and operational variability, Damage detection | Best Researcher Award | scifat.com |
Dr | Sudheer Kumar Reddy | Bijivemula | K.S.R.M. College of Engineering | India | Sustainable Development | Sustainable construction management | Best Researcher Award | |
Mr | Xichuan | Zheng | School of architecture and urban planning, Guangdong University Of Technology | China | Sustainable Development | Carbon neutral building/Green Building | Best Researcher Award | |
Mr | Junjiang | Zhang | Henan University of Science and Technology | China | Sustainable Development | New energy agricultural machinery | Best Researcher Award | |
Dr | Abiodun | Oyetunji | Global Banking School | United Kingdom | Sustainable Development | Construction, Property and Real Estate | Best Researcher Award | |
Prof | Tanupriya | Choudhury | Graphic Era Hill University Dehradun | India | Sustainable Development | CSE | Best Researcher Award | |
Assist Prof Dr | Reza | Alayi | Islamic Aza University | Iran | Sustainable Development | Renewable Energy | Best Researcher Award | |
Dr | Samuel | Jayaraman | Loyola College | India | Sustainable Development | Environmental Protection | Best Paper Award | |
Mr | Jiying | Zhou | Henan University | China | Sustainable Development | Hybrid modeling | Best Researcher Award | |
Mr | Raju | Goyal | Sharda University | India | Sustainable Development | Construction Materials | Best Researcher Award | |
Mr | Vivek | T | Vellore Institute of Technology, Vellore | India | Sustainable Development | Sustainable building cooling | Best Researcher Award | |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners