Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | Lin | Jianchu | Huaiyin Institute of Technology | China | Sustainable Development | Virtual Reality | Best Researcher Award | scifat.com |
Prof | Xuhao | Wang | Chang'an University, China | China | Sustainable Development | Green High-Performance Concrete Materials: Low Carbon, Smart Production, and Healthy Service | Best Researcher Award | scifat.com |
Mr | Balasundaram | p | national institute of technolodgy | India | Sustainable Development | thermal energy storage -phase change material | Sustainable Infrastructure Innovation Award | scifat.com |
Ms | Yashika | Narula | University of Liverpool | United Kingdom | Sustainable Development | Net-Zero Carbon in Construction | Best Researcher Award | scifat.com |
Assist. Prof. Dr | ADNAN | IBRAHIM | Universiti Kebangsaan Malaysia | Malaysia | Sustainable Development | Sustainable Energy Technology | Best Researcher Award | scifat.com |
Mr | Zakaria | OUAOUJA | ONIRIS VetAgroBio | France | Sustainable Development | Sustainable Thermal Energy Storage | Best Researcher Award | scifat.com |
Assist. Prof. Dr | CENKER | AKTEMUR | Sivas University of Science and Technology | Turkey | Sustainable Development | Energy | Best Researcher Award | scifat.com |
Dr | Mohammad | Al-Zu'bi | Brunel University of London | United Kingdom | Sustainable Development | Sustainable Construction Materials | Best Researcher Award | scifat.com |
Mr | Alex | Tro-Cabrera | University of the Basque Country (UPV/EHU) | Spain | Sustainable Development | Energy Engineering | Best Researcher Award | scifat.com |
Dr | Aldona | Migała-Warchoł | Rzeszow University of Technology | Poland | Sustainable Development | sustainable energy | Best Paper Award | scifat.com |
Prof | Chu-Ping | Lo | National Taiwan University | Taiwan | Sustainable Development | International Trade | Best Researcher Award | scifat.com |
Prof | Ghezzar | Mouffok Redouane | University of Mostaganem | Algeria | Sustainable Development | Industrial processes-Intensification | Best Researcher Award | scifat.com |
Ms | Huma | Iftikhar | Huazhong University of Science and Technology, Wuhan, China | China | Sustainable Development | Environmental Management | Best Researcher Award | scifat.com |
Dr | Ouyang | 静 | ZheJiang University Of Technology | China | Sustainable Development | MicroGrid | Best Researcher Award | scifat.com |
Dr | Balaji | Mandal | BARC | India | Sustainable Development | Rechargeable Battery | Excellence in Research | scifat.com |
Ms | Samira | Binte Saif | Islami Bank Bangladesh PLC | Bangladesh | Sustainable Development | Economics, MIS, Ecology | Best Scholar Award | scifat.com |
Dr | Badr Eddine | LEBROUHI | CAPGEMINI ENGINEERING | France | Sustainable Development | Energy Transition/ Hydrogen Energy/ Electric & Hybrid Vehicles | Best Researcher Award | scifat.com |
Dr | LIN | LIU | University of Technology Sydney | Australia | Sustainable Development | ELECTRIC DRIVE SYSTEM | Women Researcher Award | scifat.com |
Assoc. Prof. Dr | wenliang | yin | School of Electrical and Electronic Engineering, Shandong University of Technology | China | Sustainable Development | power curve modeling | Best Researcher Award | scifat.com |
Mr | Andrea | Longhitano | University of Catania | Italy | Sustainable Development | Thermal Comfort for Buildings and Climate Change | Best Researcher Award | scifat.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners