Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Mr | Rajesh | Anbazhagan | SASTRA Deemed to be University | India | Structural Engineering | Civil engineering | Best Scholar Award | |
Dr | Kmar | M'barek | Higher Institute of Agronomy of Chott Meriem, University of Sousse, Tunisia. | Tunisia | Sustainable Development | Allelopathy | Best Researcher Award | scifat.com |
Prof | Mahdi | Nematzadeh | University of Mazandaran | Iran | Structural Engineering | Composite Structures; Concrete Structures; Concrete Technology; Structural Fire Engineering; FRP | Best Researcher Award | scifat.com |
Ms | Ioanna | Mitropoulou | ETH Zurich | Switzerland | Others | Geometry processing and robotic 3D printing | Best Researcher Award | scifat.com |
Mr | Amir | Ali | Lakehead University | Canada | Sustainable Development | Durability in Built Environment | Best Researcher Award | scifat.com |
Dr | Jimmy | Tong | Arup | Hong Kong | Sustainable Development | Energy & Built Environment | Best Researcher Award | scifat.com |
Dr | Dawei | Zhang | Zhejiang Normal University | China | Transportation Engineering | Pattern Recognition and Computer Vision | Best Researcher Award | scifat.com |
Dr | Sandra | Matarneh | Al Ahliyya Amman University | Jordan | Environmental Engineering | Water Sustainability | Women Researcher Award | scifat.com |
Dr | Akash | Rasal | National Taiwan University (NTU), Taiwan | Taiwan | Materials Science and Engineering | Hydrogen Energy, Photovoltaics | Best Researcher Award | scifat.com |
Mr | Adrian | Florea | University of Copenhagen | Denmark | Environmental Chemistry | phosphorus release from lowland soils | Best Researcher Award | scifat.com |
Assoc Prof Dr | Marjorie | Tendero | ESSCA School of Management | France | Urban Planning | Environmental Planning / Sustainable Urban Development / Land Use Planning / Urban Economics / Behavioural Economics / Economic Geographic | Best Researcher Award | scifat.com |
Mr | Sheganew | Fetene | Debre Tabor University | Ethiopia | Structural Health Monitoring | Emergency Medicine and Critical Care Nursing | Excellence in Research | scifat.com |
Mr | Md Arifur | Rahman | Georgia Southern University | United States | Structural Health Monitoring | Railroad | Best Researcher Award | scifat.com |
Mr | Wellison Raul | Mariz Santos | Federal University of Pernambuco | Brazil | Others | Science Computing | Best Researcher Award | scifat.com |
Prof Dr | Yakup | KAR | Iskenderun Technical University | Turkey | Solid Waste Management | Pyrolysis, Waste Management, Bio-oil | Best Researcher Award | scifat.com |
Dr | Ebrahim | Karimzade | Isfahan University of Technology | Iran | Environmental Hydrology | Groundwater contamination | Best Researcher Award | scifat.com |
Dr | Leili | Abolhassani | Environmental Change Institute/University of Oxford | United Kingdom | Others | ecological economics/sustainablity/value of ecosystem services | Women Researcher Award | scifat.com |
Dr | Seyedkamal | Jalali | UNIVERSITY OF TRENTO | Italy | Materials Science and Engineering | Composite | Best Researcher Award | scifat.com |
Prof Dr | Amit | Das | IIT Kharagpur | India | Others | Structural Biology | Best Researcher Award | scifat.com |
Dr | Md | Masud | Kyungpook National University | South Korea | Environmental Engineering | Soil and groundwater remediation | Excellence in Research | scifat.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners