Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | SRINIVASA | ACHARYA | ADITYA INSTITUTE OF TECHNOLOGY AND MANAGEMENT TEKKALI | India | Others | POWER SYSTEMS WITH RENEWABLE ENERGY SOURCES | Best Researcher Award | scifat.com |
Dr | Saeid | Janizadeh | Department of Civil, Environmental and Construction Engineering and Water Resources Research Center, University of Hawai'i at Manoa | United States | Environmental Engineering | Natural hazard modeling | Excellence in Research | scifat.com |
Dr | Vasiliki | Aravani | Holcim Innovation Center | France | Environmental Engineering | Waste management, Energy Production | Best Researcher Award | scifat.com |
Ms | Xu | Zhang | Hebei GEO University | China | Environmental Policy and Management | Complex Networks, Social and Environmental Sciences | Best Researcher Award | scifat.com |
Assist. Prof. Dr | Michiya | Fujita | The University of Tokyo | Japan | Others | Aerospace Engineering | Best Researcher Award | scifat.com |
Dr | Xuhao | Cui | Beijing University of Technology | China | Transportation Engineering | Service performance of rail engineering infrastructure | Best Researcher Award | scifat.com |
Prof Dr | Mohammad Hossein | Keshavarz | Malek Ashtar University of Technology | Iran | Environmental Chemistry | Assessment of toxicity of organic compounds and ionic liquids | Best Researcher Award | |
Mr | SURESH CHANDRA | BARAL | IIT INDORE | India | Water and Wastewater Treatment | Photocatalytic Wastewater Treatment | Young Scientist Award | scifat.com |
Mr | Jamal | Rahimi | Technische Universität Dresden (TUD) | Germany | Environmental Chemistry | Organic chemistry, Environmental chemistry, Green chemistry | Best Researcher Award | scifat.com |
Dr | ABDUL BAESS | KEYHANI | Huazhong Agriculture Universit | China | Urban Planning | Environmental management | Best Researcher Award | scifat.com |
Prof | Feridun | Esmaeilzadeh | Shiraz university, Chemical Eng. Department | Iran | Environmental Engineering | conversion of waste product into H2 using SCWO | Best Researcher Award | scifat.com |
Dr | Ju-Ying | Yang | Kansas State University | United States | Environmental Policy and Management | Energy transitions | Best Researcher Award | scifat.com |
Prof | Anders | Lyngfelt | Chalmers University of Technology | Sweden | Climate Change Mitigation and Adaptation | Negative CO2 Emissions | Best Researcher Award | scifat.com |
Assoc Prof Dr | Pimlapas | Leekitcharoenphon | Technical University of Denmark (DTU Food) | Denmark | Environmental Microbiology | Bioinformatics, Bacterial genomics, Microbial bioinformatics, Antimicrobial resistance | Best Researcher Award | scifat.com |
Prof | Fangcheng | Tang | Beijing University of Chemical Technology | China | Industrial Ecology | Platform-based Innovation Ecosystem | Excellence in Research | scifat.com |
Mr | Hamidreza | Abdi | Universitat Pompeu Fabra | Spain | Others | Translation Studies | Excellence in Research | scifat.com |
Prof Dr | Sameh | Ahmed | Taibah University | Saudi Arabia | Environmental Chemistry | Green Chemistry | Best Researcher Award | scifat.com |
Dr | He | Du | Wuxi Institue of Technology | China | Sustainable Development | Sustainable Economic Development | Best Researcher Award | scifat.com |
Prof Dr | Tarun Kumar | Lohani | Arba Minch University | Ethiopia | Environmental Engineering | Groundwater | Academic Achievement in Environmental Engineering Award | |
Prof | Valentina | Yanko | Odessa I/I/Mechnikov National University. Avalon Institute of Applied Sciences Inc., Canada | Ukraine | Others | Marine geology and palaeontology | Excellence in Research | scifat.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners